The Square, Mountbellew Town, Co. Galway
The Square, Mountbellew Town, Co. Galway
Type
Commercial Mixed Use
Status
Sold
BATHROOMS
1
Size
0.43 acres
BER
BER No: Array
EPI: 1092.79
Brochure
Description
• Prime town centre commercial/residential property with investment potential
• Standing on 0.43 Acres
• Former Public House and residence on first floor in need of renovation
• Ground floor commercial area of c. 2,230 sq. ft (40 ft. street frontage)
• Residential area of c. 1,900 sq. ft ( 7 bedrooms)
• Extensive range of outbuildings to rear with potential
• Large enclosed garden to rear
• All offers invited for immediate sale
• Contact the office on 090-6663700 for further details and viewing
Viewings at evenings, weekends and Bank Holidays also accommodated
Features
- In need of full renovation
- Potential for individual office/commercial unit
- Separate entrance to front
Accommodation
Former Front Bar - 8.84m (29'0") x 6.1m (20'0") : 53.92 sqm (580 sqft)
Former Lounge - 3.66m (12'0") x 2.26m (7'5") : 8.27 sqm (89 sqft)
Former Lounge - 9.75m (32'0") x 5.64m (18'6") : 54.99 sqm (592 sqft)
Former Lounge - 7.62m (25'0") x 5.03m (16'6") : 38.33 sqm (413 sqft)
Ladies Toilet - 2.9m (9'6") x 2.59m (8'6") : 7.51 sqm (81 sqft)
Gents Toilets - 3.58m (11'9") x 1.96m (6'5") : 7.02 sqm (76 sqft)
Store - 4.27m (14'0") x 2.9m (9'6") : 12.38 sqm (133 sqft)
Residential/ Commercial Unit to Font
With Seperate Entrance
Reception Hallway - 2.41m (7'11") x 1.85m (6'1") : 4.46 sqm (48 sqft)
Door to
Kitchen/Dining/Living Room - 5.44m (17'10") x 3.07m (10'1") : 16.70 sqm (180 sqft)
Open Fireplace
Bedroom/Office - 3.25m (10'8") x 1.91m (6'3") : 6.21 sqm (67 sqft)
First Floor Residential
Landing - 13.11m (43'0") x 1.22m (4'0") : 15.99 sqm (172 sqft)
Kitchen/Dining Room - 7.62m (25'0") x 4.88m (16'0") : 37.19 sqm (400 sqft)
Sitting/Living Room - 4.5m (14'9") x 3.96m (13'0") : 17.82 sqm (192 sqft)
Bedroom 1 - 5.49m (18'0") x 3.07m (10'1") : 16.85 sqm (181 sqft)
Bedroom 2 - 3.66m (12'0") x 1.93m (6'4") : 7.06 sqm (76 sqft)
Bedroom 3 - 4.7m (15'5") x 3.53m (11'7") : 16.59 sqm (179 sqft)
Bedroom 4 - 5.74m (18'10") x 3.15m (10'4") : 18.08 sqm (195 sqft)
Bedroom 5 - 4.95m (16'3") x 2.95m (9'8") : 14.60 sqm (157 sqft)
Bedroom 6 - 3.96m (13'0") x 2.9m (9'6") : 11.48 sqm (124 sqft)
Bedroom 7 - 4.34m (14'3") x 2.67m (8'9") : 11.59 sqm (125 sqft)
Bathroom 1 - 2.74m (9'0") x 1.91m (6'3") : 5.23 sqm (56 sqft)
Bathroom 2 - 2.13m (7'0") x 2.13m (7'0") : 4.54 sqm (49 sqft)
Explore other properties and sales history in Mountbellew.